Sports Bright Cotton Clothes Set For Boys And Girls
![]() |
Product Information
|
|||
Product Name: boys girls clothes kids clothes girls autumn winter children clothing | ||||
Product Number:boys set | ||||
Product Material:cotton+velvet | ||||
Color: Wine red,Gray,Black | ||||
Size:80-90-100-110-120-130 | ||||
Product Features: long sleeve t shirt ,Print elastic belt leggings | ||||
Length |
Short
|
Moderate
|
Long
|
|
Thickness |
Thin
|
Moderate
|
Tthick
|
|
Soft |
Hard
|
Moderate
|
Soft
|
|
Washing Way | Machine wash or hand washing | |||
Warm Prompt | Suitable for age: 1- 6 years | |||
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Age | ||
![]() |
80=12M | 36 | 66 | 49 | 1 year old | ![]() |
90=24M | 39 | 68 | 53 | 2 year old | ||
100=3T | 41 | 70 | 56 | 3 year old | ||
110=4T | 44 | 72 | 59 | 4 year old | ||
120=5T | 48 | 74 | 62 | 5 year old | ||
130=6T | 51 | 76 | 65 | 6 year old | ||
/ | / | / | / | / |
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Age | ||
![]() |
80=6-12M | 32 | 58 | 39 | 1 Age | ![]() |
90=18-24M | 35 | 62 | 44 | 2 Age | ||
100=3T | 38 | 66 | 49 | 3 Age | ||
110=4T | 41 | 70 | 54 | 4 Age | ||
120=5T | 44 | 72 | 59 | 5 Age | ||
130=6T | 47 | 74 | 54 | 6 Age | ||
/ | / | / | / | / |
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
H***X –
It’s very busy, it looks very good.