Girls High Waist Jeans
Kid Size | Length(cm) | Waist*2(cm) | Hip*2(cm) | Size |
4T | 63-66 | 21-23 | 38 | 110 |
6T | 65-67 | 23-25 | 39.5 | 120 |
8T | 71-73 | 25-27 | 41 | 130 |
10 | 74-76 | 27-29 | 42.5 | 140 |
12 | 78-80 | 29-30 | 44 | 150 |
14 | 84-86 | 30-32 | 45.5 | 160 |
1. Please allow 2-3cm errors due to manual measurement. 2. Please understand because of the light irradiation or computer display difference, so I can’t guarantee photos and real color is 100% the same. |
Reviews
There are no reviews yet.