Girls Elegant Princess Sequined Dress
![]() |
Product Infarmation | ||||
Product Number : Dress for girls | |||||
Product Name : Baby Girl Dress , Girls Dress , Kids Dresses For Girls | |||||
Material : Cotton + Polyester | |||||
Suitable For Season : Summer | |||||
Design Feature : Flowers | |||||
Color : Pink,Green | |||||
Size : 100-110-120-130-140-150 | |||||
Description | |||||
Thickness | Thin | Moderate | Thick | Thicken | |
Elastic | No Stretch | Tiny | Moderate | More Bombs | |
Soft | Hard | Moderate | Soft | Very Soft | |
Edition type | Tight | Slim | Moderate | Loose | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Water Wash | Dry Clean | Not Bleached | Cold Ironing | Hang Dry |
Size table | ||||||
Dress for girls | Size | Length | Chest | Waist | Proposed Age | Measurement |
![]() |
/ | / | / | / | / | ![]() |
110=4T | 60 | 60 | 56 | 3-4 Year Old | ||
120=5T | 65 | 64 | 60 | 4-5 Year Old | ||
130=6T | 70 | 68 | 64 | 5-6 Year Old | ||
140=7-8T | 75 | 72 | 68 | 7-8 Year Old | ||
150=9-10T | 80 | 76 | 72 | 9-10 Year Old | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm |
Size table | ||||||
Dress for baby | Size | Length | Chest | Waist | Proposed Age | Measurement |
![]() |
/ | / | / | / | / | ![]() |
110 | 60 | 60 | 56 | 3-4 Year | ||
120 | 65 | 64 | 60 | 5 Year | ||
130 | 70 | 68 | 64 | 6 Year | ||
140 | 75 | 72 | 68 | 7-8 Year | ||
150 | 80 | 76 | 72 | 9-10 Year | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm |
Reviews
There are no reviews yet.