Active Sport Suit For Girls Children Clothing Autumn Spring Toddler Girls Clothes Costume Outfit Suit Kids Clothes Tracksuit For Girls Clothing Sets
![]() |
Product Information
|
|||
Product Name: baby girls clothes set toddler girls clothing kids children clothes | ||||
Product Number:girls set | ||||
Product Material:cotton+polyester | ||||
Color: Navy blue,Pink | ||||
Size:100-110-120-130-140 | ||||
Product Features:lace t-shirt +pant | ||||
Length |
Short
|
Moderate
|
Long
|
|
Thickness |
Thin
|
Moderate
|
Tthick
|
|
Soft |
Hard
|
Moderate
|
Soft
|
|
Washing Way | Machine wash or hand washing | |||
Warm Prompt | Suitable for age: 3-7 years | |||
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Skirt length | Proposed Height | ||
![]() |
100=3T | 37 | 60 | 25 | 3 year old | ![]() |
110=4T | 39 | 64 | 27 | 4 year old | ||
120=5T | 41 | 68 | 29 | 5 year old | ||
130=6T | 43 | 72 | 31 | 6 year old | ||
140=7T | 45 | 76 | 33 | 7 year old | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Age | ||
![]() |
100=3T | 37 | 62 | 51 | 3 year old | ![]() |
110=4T | 39 | 64 | 54 | 4 year old | ||
120=5T | 42 | 66 | 58 | 5 year old | ||
130=6T | 45 | 70 | 62 | 6 year old | ||
140=7T | 48 | 74 | 66 | 7 year old | ||
/ | / | / | / | / | ||
/ | / | / | / | / |
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Age | ||
![]() |
100=3T | 37 | 62 | 59 | 3 year old | ![]() |
110=4T | 39 | 64 | 64 | 4 year old | ||
120=5T | 41 | 68 | 66 | 5 year old | ||
130=6T | 43 | 72 | 70 | 6 year old | ||
140=7T | 45 | 76 | 73 | 7 year old | ||
/ | / | / | / | / | ||
/ | / | / | / | / |
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Age | ||
![]() |
100=3T | 40 | 60 | 53 | 3 year old | ![]() |
110=4T | 42 | 62 | 56 | 4 year old | ||
120=5T | 44 | 64 | 59 | 5 year old | ||
130=6T | 46 | 66 | 62 | 6 year old | ||
140=7T | 48 | 68 | 65 | 7 year old | ||
/ | / | / | / | / | ||
/ | / | / | / | / |
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Age | ||
![]() |
100=3T | 37 | 64 | 54 | 3 Age | ![]() |
110=4T | 40 | 66 | 58 | 4 Age | ||
120=5T | 43 | 68 | 62 | 5 Age | ||
130=6T | 46 | 70 | 66 | 6 Age | ||
140=7T | 49 | 72 | 68 | 7 Age | ||
/ | / | / | / | / | ||
/ | / | / | / | / |
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Reviews
There are no reviews yet.